City of Eugene Logo Eugene Planning and Development Department


South Ridgeline Habitat Study

Planning Division

City of Eugene

 

  Eugene Goal 5 Natural Resources Conservation (Banner)

Eugene Local Wetland Inventory Maps

This page contains links to PDF format files of maps for each of the 24 sub-areas within the Eugene Local Wetland Inventory.

You may identify the map you need by first reviewing the index map:

Map # 11" x 17" PDF Map 24" x 36" PDF Map
1 Map 1-11x17 Map 1-24x36
2 Map 2-11x17 Map 2-24x36
3 Map 3-11x17 Map 3-24x36
4 Map 4-11x17 Map 4-24x36
5 Map 5-11x17 Map 5-24x36
6 Map 6-11x17 Map 6-24x36
7 Map 7-11x17 Map 7-24x36
8 Map 8-11x17 Map 8-24x36
9 Map 9-11x17 Map 9-24x36
10 Map 10-11x17 Map 10-24x36
11 Map 11-11x17 Map 11-24x36
12 Map 12-11x17 Map 12-24x36
13 Map 13-11x17 Map 13-24x36
14 Map 14-11x17 Map 14-24x36
15 Map 15-11x17 Map 15-24x36
16 Map 16-11x17 Map 16-24x36
17 Map 17-11x17 Map 17-24x36
18 Map 18-11x17 Map 18-24x36
19 Map 19-11x17 Map 19-24x36
20 Map 20-11x17 Map 20-24x36
21 Map 21-11x17 Map 21-24x36
22 Map 22-11x17 Map22-24x36
23 Map 23-11x17 Map 23-24x36
24 Map 24-11x17 Map 24-24x36

 

City of Eugene Home